by CityNet Secretariat | 2019.04.26 | News
The Food and Agricultural Organisation of the United Nations (FAO) and the World Bank have initiated a collaborative study to understand challenges and opportunities of food systems in Asian cities. This study will (i) relate food system matters to the broader... by CityNet Secretariat | 2019.04.26 | News
CityNet invites its members to participate in a study currently carried out by the University of Melbourne Connected Cities Lab and Chicago Council on Global Affairs to assess the capacity to engage in international affairs in global cities. This study aims to... by CityNet Secretariat | 2019.04.26 | News
In conjunction with the Kuala Lumpur Regional Training Center Workshop on GHG Emission Reduction and Low Carbon Society, Kuala Lumpur City Hall convened the CityNet Infrastructure Cluster members to further plan the program activities for the year. The Infrastructure... by CityNet Secretariat | 2019.04.1 | News
Based on the recent infrastructure cluster study conducted by CityNet in collaboration with the Korea Associates Business Consultancy “Smart Cities, Mobility, Walkability and Emissions”, it shows that the answers to the survey on emissions was surprising in that most... by CityNet Secretariat | 2019.04.1 | News
A study published by CityNet, the Regional Network of Local Authorities for the Management of Human Settlements, revealed that most Asian cities have not yet measured emissions or have a clear idea of levels of emissions from transportation despite the fact that... by CityNet Secretariat | 2019.04.1 | News
CityNet exhibited the Urban SDG Knowledge Platform in the Asia-Pacific Forum on Sustainable Development (APFSD) that was held in Bangkok from 27-29 March 2019, as one of the initiatives to support the SDG implementation. The high-level political forum meetings...